event_58119 - RFQ#2140444_Gate Valves WK
User | Date |
---|---|
user anonymous | 21/11/2024 10:27:22 - Time Zone: AST |
Division | Department |
---|---|
Purchasing-II |
Project Information
Project Code | Project Title |
---|---|
74581 | Gate Valves WK |
Overview
Event ID | Title |
---|---|
event_58119 | RFQ#2140444_Gate Valves WK |
Description | |
YOU ARE INVITED BY KOC TO SUBMIT A TENDER ON THIS RFQ FOR SUPPLY OF MATERIAL IN ACCORDANCE WITH THE ATTACHED PARTICULAR INSTRUCTIONS AND CONDITIONS. YOUR ATTENTION IS ALSO DIRECTED TO THE GENERAL CONDITIONS& INSTRUCTIONS WHICH WILL CONSTITUTE PART OF THIS RFQ This Tender is restricted to the approved list of manufacturers KM 08-06 (Valve Gate) *The Bidder must pay a non-refundable Tender Fee KD 75.* Each offer must be accompanied by an Initial Bank Guarantee equal to *_KD 1000._* In case different unit rates are quoted by Bidders against Duplicate CAT ID lines, the lesser amount stated shall be considered the actual amount quoted. | |
Status | |
Running | |
Supplier Access | |
RFQ Open to All Suppliers | |
Event Currency | |
KWD |
Additional Information
Section | Section Description |
---|---|
KOC Form |
Title | Description | Response |
---|---|---|
IBG Value | Initial Bid Bond (IBG) Value for IPC Tenders | - |
Categories | |
---|---|
Date & Time Settings
End Date for Buyer Replies to Messages | End Time for Buyer Replies to Messages |
---|---|
Closing Date | Closing Time |
30/12/2024 | 13:00 |
Number of Hours before Closing Time to block Expressions of Interest | |
0 |
Date & Time Information
Publication- Date | Publication- Time |
---|---|
20/11/2024 | 10:45:37 |
Last Modification - Date | Last Modification - Time |
20/11/2024 | 10:45:37 |
Envelopes
Qualification Envelope | No |
---|---|
Technical Envelope | No |
Commercial Envelope | Yes |
Attachments Visible to Suppliers
Path | Description | Folder Size | ||
---|---|---|---|---|
root (5) | 2,827 KB | |||
Filename | Downloadable | Last Modification Date | Description | File Size |
00 CPQ Qualified Common Manufacturers Report.pdf | Yes | 20/11/2024 | 74 KB | |
FOT DOC.docx | Yes | 20/11/2024 | 30 KB | |
PARTICULAR INSTRUCTIONS TO THE TENDERER -Online Submission.pdf | Yes | 20/11/2024 | 189 KB | |
RFQ document.pdf | Yes | 20/11/2024 | 28 KB | |
Tender information.pdf | Yes | 20/11/2024 | 2,508 KB |
Commercial Questionnaire
Allow Attachments in Supplier responses | ||
---|---|---|
Allowed |
Commercial Questionnaire - Bidder's Confirmation
Question | Description | Question Type | |
---|---|---|---|
1.1.1 | Bidder's Confirmation | *Bidder confirms that it has examined and fully read & understood all of the Tender Documents including the Technical Specifications along with all relevant appendices if any. | Option List |
1.1.2 | Bidder's Confirmation | *Bidder confirms that in case any of the below mandatory requirements are not submitted or in case that different documents were attached against the question, then its Bid will be rejected. | Option List |
Commercial Questionnaire - Form of Tender, Tender Fee and Bid Bond
Question | Description | Question Type | |
---|---|---|---|
1.2.1 | Form of Tender | *The Bidder shall download the Form of Tender, fill the Contract price ensuring that it matches the final price of its Bid submitted in Company K-Tendering Portal. The Bidder shall duly sign, stamp then scan and upload the Form of Tender. | Attachment |
1.2.2 | Tender Fee | *The Bidder shall upload the Tender Fee Receipt ensuring that the Tender Fee Value is as per the Particular Instructions to the Bidder. Note: 1. the Bidder must pay any bank charges required by the transmitting bank and by the receiving bank so that Kuwait Oil Company account will be credited with the full value of the Tender Fee. 2. Bidder shall, prior to the bid closing date, either physically submit in the Tender Box or courier the bank receipt of the Tender Fee bearing the RFQ number and title and the name of the bidder. For further information. Refer to the Particular Instructions to the Bidder. | Attachment |
1.2.3 | Bid Bond | *The Bidder shall upload copy of the original Bid Bond ensuring that the Bid Bond Value is as per the Particular Instructions to the Bidder. Note: Bidder shall, prior to the bid closing date, either physically submit in the Tender Box or courier the original Bid Bond bearing the RFQ number and title and the name of the bidder. For further information. Refer to the Particular Instructions to the Bidder. | Attachment |
Commercial Questionnaire - Commercial Attachments to the Form of Tender
Question | Description | ||
---|---|---|---|
1.3.1 | General Note | The documents listed below are part of the Attachments to the Form of Tender. The relevant Attachment shall be downloaded (i.e. extracted from the issued RFQ Documents), duly signed, stamped, scanned and uploaded against the relevant question in this section along with any supporting documents specified therein. | |
Question | Description | Question Type | |
1.3.2 | Authorized Signatory | *The Bidder shall duly sign, stamp, scan and upload the following document(s): A. For Local Bidders: A valid authorization letter for the person who is authorized by the Bidder to sign the Bid on its behalf, duly certified by the Kuwait Chamber of Commerce and Industry. B. For Foreign Bidders: Power of attorney in favour of the person or Bidder’s representative, who is authorized by the Bidder to sign on its behalf in the event where the signatory is a representative, duly authenticated by the following authorities: I. The Chamber of Commerce equivalent of the country of origin; II. The Kuwait Embassy at the country of origin; and III. Ministry of Foreign Affairs in Kuwait | Attachment |
1.3.3 | Declaration of Commission | *With reference to the Particular Instructions to the Bidder and in accordance with the provisions of Articles No. 2 and No. 3 of Law No. 25/1996 relating to declarations of commissions in connection with State contracts, I/we submit the required details as per the attached instructional document. Note: The Bidder may download, fill, sign, stamp, scan and upload the attached document or may copy the table and fill, sign, stamp, scan and upload it using its letter head. | Attachment |
1.3.4 | Government Certificates | *The Bidder shall submit the required government certificates. Refer to the relevant Attachment to the Form of Tender. | Attachment |
1.3.5 | Authorized Signatory | *The Bidder shall submit its Authorized Signatory as required. Refer to the relevant Attachment to the Form of Tender. | Attachment |
1.3.6 | Bank Details | *The Bidder shall submit its bank details. Refer to the relevant Attachment to the Form of Tender. | Attachment |
Commercial Questionnaire - Other Attachments to the Form of Tender
Question | Description | Question Type | |
---|---|---|---|
1.4.1 | All Other Attachments to the Form of Tender | *The Bidder shall download (i.e. extracted from the issued RFQ Documents) all other Attachments to the Form of Tender which are not listed in the other sections. The Bidder shall duly sign, stamp, scan and upload them along with any supporting documents specified therein. | Attachment |
Commercial Questionnaire - Supplementary Letter(s)
Question | Description | Question Type | |
---|---|---|---|
1.5.1 | Supplementary Letter(s) | The Bidder shall download, sign, stamp and upload copy the Supplementary Letter which was issued by the Company. In case the Company has issued more than one Supplementary Letter, the Bidder shall download, sign, stamp, compile all of them and upload them in this Field. | Attachment |
Commercial Questionnaire - Price Bid
Code | Description | Unit of Measurement | Quantity | |
---|---|---|---|---|
1.6.1 | 1 | *VALVE,GATE, FULL BORE, CARBON STEEL, ASTM A216 GRADE WCB, API 600 / KOC-MP-013, FLANGED,RING JOINT, CLASS 1500, GEAR, NACE MR-0175, REQUIRED, BOLTED, OUTSIDE SCREW & YOKE, RISING, WEDGE, RENEWABLE, CARBON STEEL, 13 CR+STELLITED, STELLITED, IRON RING, FULL BORE, 6 INCH | NO | 24 |
1.6.2 | 2 | *VALVE,GATE, CARBON STEEL, ASTM A216 GRADE WCB, API 600, FLANGED,RAISED FACE, CLASS 150, GEAR, NACE MR-0175, BOLTED, OUTSIDE SCREW & YOKE, RISING, SOLID WEDGE, STAINLESS STEEL-316, STELLITED, 20 INCH | NO | 1 |
1.6.3 | 3 | *Valve,Gate, GATE, CARBON STEEL, ASTM A210 WCB, API 600, FLANGR RF, MSS-SP-44, CL 150, GEAR, REQD, BOLTED, OS&Y, FLAXIBLE WADGE, RENEWABLE, CARBON STEEL, F6 13% CR + HF INSERT, FULL BORE, 42 INCH | NO | 3 |
Duration | Item Code Demo | Line Cost |
---|---|---|
(Visible to Suppliers (Read Only)) | (Visible to Suppliers (Read Only)) | (Visible to Suppliers (Read Only)) |
Committee
Configuration | Opening Committee Members | |
---|---|---|
Commercial | assembled | 2 |